We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Segway KickScooter P65
$1,499.99
Out of stock
With a range of over 40.4 miles, a speed of up to 25 mph, and a power regenerative system, the P65 is the new standard for commuting.
Free shipping for orders over $99









Segway KickScooter P65 Speed, power, range, and safety — the P65
The P65 electric scooter is a premium riding experience with a powerful motor, long range, and outstanding safety and reliability.
P65 Features
-
Protect Your Travel Safety
Double breaking protection and power CrossSeason Tires provide extra grip, stability and tracking, and can withstand multiple punctures without tire deflation, while the intelligent alarm system keeps you safe at all times.
-
Multifunctional Atmosphere Light
The P65 light includes an alarm system, RGB colors and simultaneous flash with turn signals.
-
Comprehensive Lighting System
The front LED Light, front and rear turn signal, daytime running light, brake tail light give you 360-degrees of protection.
-
High-Powered Functionality
The 5V2A output is protected from the rain, allowing it to safely meet the charging demand of digital products during travel.
-
One-step Folding Mechanism
The P65 is designed to be easily folded and compact enough to carry in seconds.
Specifications, details, and more helpful information to keep you moving
SegWay
Item | Parameter | |
---|---|---|
Product | Name | Segway KickScooter |
Model | P65U | |
Length × Width × Height | Approx. 46.9 × 25 × 47.8 in (1190 × 634 × 1214 mm) | |
Folded: Length × Width × Height | Approx. 46.9 × 25 × 22.3 in (1190 × 634 × 567 mm) | |
Net Weight | Approx. 61.7 lbs (28 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 18–60 years old | |
Required Height | 5'2''–6'6'' (160–200 cm) | |
Machine | Wheelbase | 35.6 in (903 mm) |
Ground Clearance | 3.1 in (79 mm) | |
Max. Speed[1] | Approx. 25 mph (40 km/h) | |
Typical Range[2] | Approx. 40.4 miles (65 km) | |
High Speed Range[3] | Approx. 21.2 miles (34.1 km) | |
Max. Slope | Approx. 22% | |
Traversable Terrain | Bicycle lanes, parks, campuses and most of the flat road conditions and typical Belgian roads | |
Operating Temperature | 14 to 104°F (-10 to 40°C) | |
Storage Temperature | 14 to 122°F (-10 to 50°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 4 h | |
Battery | Model | NCAF4813A/NCAF4812D |
Nominal Voltage | 46.8 V | |
Max. Charging Voltage | 54.6 V | |
Nominal Energy | 561 Wh | |
Nominal Capacity | 12 Ah | |
Charging Temperature | 32–113°F (0–45°C) | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Motor Type | Brushless DC (BLDC) motor |
Nominal Power | 0.5 kW, 500 W | |
Charger | Input Voltage | 100–240 V ~ 50–60 Hz, 2.0 A MAX. |
Max. Output Voltage | 54.6 V | |
Rated Output | 53.5 V, 3 A | |
Output Power | 0.16 kW, 160 W | |
Type | Built-in | |
Model | NBW54D603D0D | |
Features | Brake Light | Flashes when braking |
Speed Modes | Energy-saving mode, Standard mode and Sport mode | |
Tire | Type | 10.5-inch Self-sealing tubeless tires |
Tire Pressure | 30–45 psi | |
Material | Rubber | |
Others | Speed Modes | WALK mode, ASSIST mode, PARK mode, ECO mode, DRIVE mode and SPORT mode |
Brake System | Disc brake & Electric brake |
・ [1]: Max. Speed: tested while riding with a full battery, 75 kg (165 lbs) load on pavement.
・ [2]: Typical Range: tested while riding with a full battery, 75 kg (165 lbs) load, 25°C (77°F), at the speed of 9.9 mph (16 km/h) on average on pavement .
・ [3]: High Speed Range: tested while riding with a full battery, 75 kg (165 lbs) load, 25°C (77°F), at the speed of 25 mph (40 km/h) on average on pavement .
* Some of the factors that affect range include speed, number of starts and stops, ambient temperature, etc.
・If the scooter makes abnormal sound or signals an alarm, stop riding immediately.
・DO NOT take your hands off the handlebar and DO NOT ride with one hand or on one foot.
・DO NOT use mobile phones or wear headphones while riding.
・DO NOT press the electronic throttle when you walk along with the scooter.