Performance Electric Dirt Bike for All
Compact, lightweight, cost efficient, easy to maintain, learn and master, the Segway Dirt eBike makes it possible for more people to join the exciting off-road adventures that used to be beyond reach.
Off-roading is Now More Electric Than Ever, the First Electric Dirt Bike by Segway.
Shop NowThe Most Cost-effective Dirt ebike with the Best Design
Segway Dirt eBike is an eco-friendly electric-powered dirt bike that has superior off-road performance. Built to be a performance electric dirt bike for all user types, Segway Dirt eBike is compact, lightweight, affordable, easy to maintain, learn and master. The Segway Dirt eBike makes it possible for more people than ever to participate in exciting off-road adventures that they could only dream of before.
Delivers 74.6 miles range in one single charge (X260 model). Takes only 4 hours for a full charge.
A sturdy lightweight aluminum alloy frame with quality craftsmanship, only weighs 121.3 lbs.
0-31 mph acceleration takes only 4.02 seconds with its 5 kW motor and 184.3 ft*lb of torque.
Primary Drive System consists of a HTD 8M belt of 22 inches and a Secondary Drive System with a 420 chain with 106 sections.
Climbs up to 45° slope hill (X260)
Adjust the length of the frame to suit your needs.
Feature controls and firmware upgrades via the Segway-Ninebot APP.
Choose from Novice, Standard and Sport modes to suit your top speed needs.
Segway Dirt eBikeis a compact, lightweight and eco-friendly electric powered dirt bike for all. This bike features superior off-road performance that sits in between mountain bikes and traditional dirt bikes.
When you shop $400 or more on store.segway.com
Compact, lightweight, cost efficient, easy to maintain, learn and master, the Segway Dirt eBike makes it possible for more people to join the exciting off-road adventures that used to be beyond reach.
Ride to unleash your full capacity with peak torque of 23.6 ft*lb with maximum 5400 rpm that operates up to 356°F. Acceleration goes from 0 to 31 mph in only 4.02 seconds.
Confidently explore all off-road terrains when you have Field Oriented Controls that stabilize and adapt to users' riding habits. With an IP67 grade water proof lever and a build made of aluminum alloy that incorporates heat dissipation, this bike is made for all off-road terrains.
Standard 48 rear sprocket teeth features climbing slope up to 45° and a maximum rear wheel torque of 184.3 ft*lb. Wheelie with ease and experience smooth drivetrain output.
The battery capacity delivers 74.6 miles range in one single charge (X260 model). Takes only 4 hours for a full charge. Swappable batteries available to take riders further.
Universal parts make modifications and DIY easy for riders to create their own dream e-bike. Fully customizable.
X160 | X260 | |
---|---|---|
Dimensions: L × W × H | 71.7 × 29.1 × 40.2 inch (1820 × 740 × 1020 mm) | 74.2 × 30.7 × 41.3 inch (1885 × 780 × 1050 mm) |
Vehicle Weight/ Including Battery | 88.2 / 105.8 lbs (40 / 48 kg) | 97.0 / 121.3 lbs (44 / 55 kg) |
Headlight | N/A | With headlight |
Wheelbase | 49.2 inch (1250 mm) | 49.8 inch (1265 mm) |
Minimum Clearance | 8.7 inch (220 mm) | 10.6 inch (270 mm) |
Max. Climbing Slope | 35° slope | 45° slope |
Max. Speed | 31.1 mph (50 km/h) | 46.6 mph (75 km/h) |
Mileage[1] | 40.4 mile (65 km) | 74.6 mile (120 km) |
Seat Height | 29.9 inch (760 mm) | 31.9 inch (810 mm) |
Power System | High speed brushless DC motor | High speed brushless DC motor |
Max. Motor Power | 3 KW | 5 KW |
Nominal Power | 2 KW | 3 KW |
Max. Torque for Driving Wheel | 162.2 ft*lb (220 N*m) | 184.3 ft*lb (250 N*m) |
IP Rating | Battery IP65; Controller IP67 | Battery IP65; Controller IP67 |
Vehicle Material | Forged Aluminum Alloy | Forged Aluminum Alloy |
Handlebar Length | 29.9 inch (760 mm) | 30.7 inch (780 mm[D2] ) |
Battery Type | Lithium battery | Lithium battery |
Charging Time | 3 - 4 h | 4 - 5 h |
Capacity | 20 Ah | 32 Ah |
Rated Voltage | 48 V | 60 V |
Overcurrent Protection Value | 75 A | 100 A |
Nominal Power | 300 W | 700 W |
Charger Input Voltage | 100–240 V 50–60 HZ | 100–240 V 50–60 HZ |
Charger Output Voltage/ Power | 58.8 V / 5 A | 67.2 V / 10 A |
Charger Model | NB-58D8-5D0 | NB-67D2-10D0 |
Gear Type | Aluminum alloy 17*1.4 | Aluminum alloy 19*1.4 |
Tire Type | 70/100-17 off-road tire | 70/100-19 off-road tire |
Wheel Diameter | 17 inch | 19 inch |
Handlebar Grip Material | Silicone rubber | Silicone rubber |
Front Shock Absorber System | Single-shoulder inverted front fork (adjustable) | Double-shoulder inverted front fork (adjustable) |
Rear Shock Absorber System | Multi-link hydraulic spring central type | Multi-link hydraulic spring central type |
Rear Shock Absorber Range | 3.0 inch (75 mm adjustable) | 3.3 inch (85 mm adjustable) |
Brake System | Disc brake | Disc brake |
Primary Drive System | HTD 8M belt 22.0 inch (560 mm) | HTD 8M belt 22.0 inch (560 mm) |
Secondary Drive System | 420 chain with 112 sections | 420 chain with 106 sections |
QUALITY PROMISED
FEDEX/UPS SHIPPING
LIMITED WARRANTY
SAFE & SECURE CHECKOUT